Pricing
Price is set by the number of paying passengers. Children below the free-age ceiling don’t count as paying passengers.
| Passengers | Base price (USD) | With form help (USD) |
|---|---|---|
| 1 | $289 | $310 |
| 2 | $578 | $620 |
| 3 | $867 | $930 |
| 4 | $1,156 | $1,240 |
| 5 | $1,445 | $1,550 |
| 6 | $1,734 | $1,860 |
| 7 | $2,023 | $2,170 |
| 8 | $2,312 | $2,480 |
| 9 | $2,601 | $2,790 |
| 10 | $2,890 | $3,100 |
Prices valid until 2027-05-24
Prices are quoted in US Dollars (USD). Currency conversion is performed by the customer’s bank/card issuer at their rates.